- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous Family Home Absolutely Spotless. 3- 4Piece Baths With 1 Being Shared As A Jack And Jill Between 2 Bedrooms. Custom Blinds On All Main Windows. Granite Counter Tops On All Bath & Kitchen Counters. Carpet Bedrooms And Hardwood Stairs And Hallway With Upgraded Spindles. Main Floor Ceramic And Hardwood
Fridge, Stove, Dishwasher, Washer, Dryer, Electrical Light Fixtures Exclusions-Tenants Belongings
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $4,400 |
Maintenance | N/A |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 35.10 x 109.91 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 3.65m x 3.60m | Ceramic Floor |
Ground | Breakfast | 3.53m x 2.50m | Ceramic Floor |
Ground | Dining | 5.40m x 3.40m | Hardwood Floor |
Ground | Living | Measurements not available | |
Ground | Family | 6.10m x 4.48m | Hardwood Floor, Fireplace |
Ground | Laundry | 3.78m x 1.88m | Ceramic Floor, Access To Garage |
Upper | Master | 5.60m x 5.00m | Ensuite Bath, W/I Closet, Broadloom |
Upper | Br | 4.21m x 4.21m | Broadloom |
Upper | Br | 3.68m x 3.68m | Broadloom |
Upper | Br | 4.07m x 3.48m | Broadloom |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 2 x 4 piece |
Listing Office: RE/MAX CROSSTOWN REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
